CE510 Men's Ultra UVP® Marina Shirt
- 4 oz./yd²/147 gsm (US), 6.7 oz./ L yd (CA), 88/12 polyester/spandex ripstop
- Lining: 100% polyester mesh Lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25.5 |
CE510L Men's Ultra UVP® Marina Shirt
- 4.3 oz/yd², 88/12 polyester/spandex ripstop
- 100% polyester mesh lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Convertible sleeve detail with button and tab
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 40 |
CE510LW Women's Ultra UVP® Marina Shirt
- 4 oz/yd² 88/12 polyester/spandex ripstop
- 100% polyester mesh lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Right inseam pocket with invisible zipper
- Convertible sleeve detail with button and tab
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 35 | 35.5 |
CE510W Women's Ultra UVP® Marina Shirt
- Body: 4 oz./yd²/147 gsm (US), 6.7 oz./L yd (CA), 88/12 polyester/spandex ripstop
- Lining: Polyester mesh Lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Right inseam pocket with invisible zipper
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 14.75 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 19.75 |
DG482 Men's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- Raglan sleeve
- Self-fabric cuffs and banded bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
DG482W Women's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- U-neck
- Center back pleat
- Self-fabric cuffs and banded bottom hem
- High-low hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
DG505 Men's CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm (US), 6.7 oz/Lyd (CA), 59/39/2 cotton/polyester/spandex brushed woven
- Moisture-management
- Luxury, comfort and performance in one
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 26 1/4 | 27 3/4 | 29 3/4 | 31 3/4 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 |
DG505W Women's CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm (US), 6.7 oz/Lyd (CA), 59/39/2 cotton/polyester/spandex brushed woven
- Moisture-management properties
- Luxury, comfort and performance in one
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
DG535 Men's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Hidden button-down collar
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
DG535W Women's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
- Straight collar with built-in collar stays
- Double layer, bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
| Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
DG536 Men's CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 | 31 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
DG536W Women's CrownLux Performance® Gingham Dress Shirt
- 3 oz./yd² / 100 gsm, 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
DG537 Men's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
| Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
DG537W Women's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
DG540 Men's CrownLux Performance® Micro Windowpane Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Hidden button-down collar
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Double layer, bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
DG540W Women's CrownLux Performance® Micro Windowpane Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Straight collar with built-in collar stays
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Double layer, bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
| Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
DP611W Women's Perfect Fit™ Three-Quarter Sleeve Crepe Tunic
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Center front metal coil zipper with auto lock tear-drop slider
- Double layer back yoke with center back pleat
- Side slits
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.75 |
| Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
DP612W Women's Perfect Fit™ Crepe Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Hidden center front placket with dyed-to-match buttons
- Double layer back yoke with center back pleat
- Side slits
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
DP613W Women's Perfect Fit™ Boat Neck Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Center back keyhole detail with two-button closure
- Dyed-to-match pearl buttons
- Side vents
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |
DP617W Women's Perfect Fit™ Tie Front Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Feminine scoop neckline
- Tie-front detail at center front hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
| Body Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |
DP625W Women's Perfect Fit™ Three-Quarter Sleeve Stretch Poplin Dress Shirt
- 3.7 oz./yd² (US), 6.2 oz/Lyd (CA), 97/3 cotton/spandex
- Always flattering Perfect Fit™
- Classic feminine shape for a flattering fit
- Fine stitching throughout
- Delicate, pearlized buttons on front placket
- Bust darts
- Back yoke
- Princess seams
- Three-quarter sleeves with fold-up cuff detail
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/5 | 26 1/8 | 27 | 28 | 30 | 30 7/8 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 21 | 22 1/2 | 24 | 26 3/4 | 28 3/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 19 |
| Sleeve Length | 24 | 24 1/2 | 25 | 25 3/4 | 26 3/4 | 27 1/2 | 28 1/8 |
EC6015 Two Pocket Apron
- 8 oz./yd², 55/45 organic cotton/recycled polyester, twill
- Two front pockets with branded brass rivets
- Woven webbing ties. 110"
- Top of Bib: 9.25"
- Woven external label
- Tear away label
Responsible Supplier: this product was made in a facility that is GOTS, OCS, GRS, RCS and OEKO-TEX certified.
Responsible Materials: contains 55% organic cotton and 45% recycled polyester
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 20"W x 30.25"L |
| Pocket Size - Front | 8" H x 14.5" W |
M415W Women's Pilbloc™ V-Neck Sweater Vest
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- 1x1 rib knit neckline, armhole and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M420 Men's Pilbloc™ V-Neck Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- 1x1 rib knit neckline, armhole and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Width | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 |
M420W Women's Pilbloc V-Neck Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- 1x1 rib knit neckline, armhole and bottom opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |





